HONEY BOY Asocjacja
01.07.2010
JUNIOR CHAMPION, JUNIOR CLUB WINNER'11, MULTI BOB, CHAMPION OF CHAMPION WINNER'12, CACIB
Click here to edit.
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
J.CH.CZ, CH.CZ, CH.SK, EU.WINNER'10, CLUB WINNER Skovfarmen"s Black Fast Boy | NORDV 08 Skovfarmen's Blue Cloud | NL.CH Funny Flying Future Uluru | UVV 00, NL.CH, VV 03 Mountainmist Strummer |
EUUV 96, NL.CH, UVV 96 Wingardi Ewe Jilaroo | |||
St.Toroje's Kia | DK.CH Warrenwood Red Warrier | ||
St.Toroje's Black Cindy | |||
Skovfarmen's Black Betty | Aliborgs Goowarra Gordon | Aliborgs Merkanooka Mel | |
Min Basta Van Rindi | |||
Whyalla's Black Cita | SE.CH, SELP.CH, AK(SE) Whyalla's Aiko | ||
UVV 03, SE.CH, DK.CH, NO.CH, INT.CH Wingardi Outblack Dream | |||
MŁ.CH.PL, MŁ.ZW.PL'09, MŁ.ZW.KL'09, CH.PL, CACIB ABSOLUT BLACK Mount Mckinkey | INT.CH, MŁ.CH, CH.PL, CH.SL, CH.H, CH.CRO, JUNIOR WORLD WINNER Royal Coctail Jumper Black | Royal Coctail Navy-Blue Fox | Inghalls Blue Exelenth |
Bestseller Nine One One | |||
Callicoma Serenade | Oatland Chietan | ||
Callicoma Leica E.T | |||
INT.CH Ajajaj z Karlstejnskych pastvin | Tiyanna Eraks | Jango Nortnir | |
Vanda Glacy | |||
Belatar's Tina | Wire | ||
Moose | |||
This pedigree generated at www.CoonDawgs.com |