GREY
EXCELLENT BLUE Asocjacja
25.11.2009
BEST BABY, BIS BABY, JUNIOR WINNER, BEST JUNIOR, JUNIOR CHAMPION, JUNIOR CLUB WINNER'10, MULTI BOB, CACIB, WINNER CHAMPION OF CHAMPION SHOW, CLUB WINNER'11,'12, POLISH CHAMPION,
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
HDA, CH.PL, H, SK, EST, ZW.EUR, ZW. BALTIC, ZW.KL.H, ZW.KL.PL., INT.CH ROSTAGGENS EMIL | GOOLARABANG RAZOR JACK | SPECTRE NOBLE TALENT | BUTTERBONE KEEPIT DARK |
TEGUORA ZIP | |||
WINGDARI BUSHMANS MELODY | WINGDARI BLACK BUTT | ||
WINGDARI SEET DREAMS | |||
CHIFFER'S HESSIR | CHIFFER'S EGON | CEFEUS NIMBUS | |
CHIFFER'S DUNJA | |||
TOROJE'S ANJA | WARRENWOOD RED WARRIER | ||
OZKELP LIMITED EDITION | |||
CH.PL, SK, MŁ.CH.CS, MŁ.ZW.PL, INT.CH. ARROGANCE Z LODICE | INT.CH. ROYAL COCTAIL JUMPER BLACK | ROYAL COCTAIL NAVY-BLUE FOX | INGHALLS BLUE EXELENTH |
BESTSELLER NINE ONE ONE | |||
CALICOMA SERENADE | OATLAND CHIETAN | ||
CALICOMA LEICA E.T. | |||
AMEI XAPATAN | TIYANNA ERAKS | ANGO NORTNIR | |
VANDA CLACY | |||
EUROWENBAN LTL AUSSI RED | EUROWENBAN ONE N ONLY | ||
EUROWENBAN SPACE N LACE | |||
This pedigree generated at www.CoonDawgs.com |